| KAROSERI | ||
| Bak Terbuka (open cargo) Tangki (tank) Dump | ||
| Truk Logging (chip log) Truk Crane Mobil Pemadam Kebakaran | ||
| PERFORMA | ||
| Kecepatan maksimum 93 (km/jam) | ||
| Daya tanjak 58,1 tan | ||
| MODEL MESIN | ||
| Model N04C-WY | ||
| Model tipe Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail | ||
| Tenaga maksimum (PS/rpm) 136/2.500 PS/rpm | ||
| Daya maksimum 40/1.400-2.500 kg.m/rpm | ||
| Jumlah silinder 4 | ||
| Diameter x langkah piston 104 x 118 mm | ||
| Isi silinder 4,009 cc | ||
| KOPLING | ||
| Tipe Pelat Kering Tunggal; Hydraulic Operation | ||
| Diameter cakram 300 mm | ||
| TRANSMISI | ||
| Tipe RE61 | s | |
| Perbandingan gigi | ||
| C | ||
| Ke-1 6,370 | ||
| Ke-2 3,870 | ||
| Ke-3 1,913 | ||
| Ke-4 1,461 | ||
| Ke-5 1,000 | ||
| Ke-6 0,703 | ||
| Ke-7 - | ||
| Ke-8 - | ||
| Mundur 5,926 | ||
| KEMUDI | ||
| Tipe Power Steering (Recirculating Ball Screw) | ||
| Minimal radius putar 6,9 m | ||
| SUMBU | ||
| Belakang Full-floating; Single Reduction; Single speed by Hypoid Gearings | ||
| Depan Reverse Elliot,I-Section Beam | ||
| Perbandingan gigi akhir 6,833 | ||
| Sistem penggerak Rear 4x2 | ||
| REM | ||
| Rem utama Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster | ||
| Rem pelambat Terletak pada Pipa Gas Buang | ||
| Rem parkir Internal Expanding pada Output Shaft Transmission | ||
| RODA & BAN | ||
| Ukuran rim 16 x 6.00GS-127 | ||
| Ukuran ban 7.50-16-14PR | ||
| Jumlah ban 6 (+1) | ||
| SUSPENSI | ||
| Depan & belakang Rigid Axle dengan Pegas Daun Semi Elliptic | ||
| TANGKI SOLAR | ||
| Kapasitas 100 liter | ||
| BERAT CHASSIS | ||
| Berat kosong 2,410 kg | ||
| Berat total kendaraan 8,600 kg | ||
| DIMENSI | ||
| Jarak sumbu roda 3,380 mm | ||
| Kabin kesumbu roda belakang 2,900 mm | ||
| Total panjang 6,026 mm | ||
| Total lebar 1,945 mm | ||
| Total tinggi 2,154 mm | ||
| Lebar jejak depan 1,455 mm | ||
| Lebar jejak belakang 1,480 mm | ||
| Julur depan 1,066 mm | ||
| Julur belakang 1,580 mm | ||
| SISTEM LISTRIK ACCU | ||
| Accu 12V-100Ah x 1 |
136HDX LSD – Euro4
For Rent
For Rent
The Wheel
Balancing
We provide a wide list of less driven modern cars. We focus on cars that have less mileage.
Transmission
Installation
We provide a wide list of less driven modern cars. We focus on cars that have less mileage.
Complete Car
Inspection
We provide a wide list of less driven modern cars. We focus on cars that have less mileage.
Body Paint
Detailing
We provide a wide list of less driven modern cars. We focus on cars that have less mileage.
Informasi Pemesanan
Exotic Cars/recent-label